![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Product Summary | essential toolset for removing wires, rigs, logos, scratches and other undesired elements | The ultimate 2D tracking solution for all visual effects work | next generation rotoscoping tool | Advanced Planar Tracking with the next generation of rotoscoping tools | Advanced Planar Tracker for After Effects | flexible spline warper plug-in for Quantel generationQ | |
| Application Type | Standalone Application | Standalone Application | Standalone Application | Standalone Application | Standalone Application | Plug-in | |
| Platforms Supported | Windows (2000 SP4, XP SP1 & above, Vista) Mac OS X (PPC/Intel) Red Hat Linux (V.9 & above) | Windows (2000 SP4, XP SP1 & above, Vista) Mac OS X (PPC/Intel) Red Hat Linux (V.9 & above) | Windows (2000 SP4, XP SP1 & above, Vista) Mac OS X (PPC/Intel) Red Hat Linux (V.9 & above) | Windows (2000 SP4, XP SP1 & above, Vista) Mac OS X (PPC/Intel) Red Hat Linux (V.9 & above) | Windows (2000 SP4, XP SP1 & above, Vista) Mac OS X (PPC/Intel) Red Hat Linux (V.9 & above) | Windows 2000/XP | |
| Hardware (Minimum) | 1GHz P4 1GB HDD free 1GB RAM OpenGL Monitor must support 1200x800 | 1GHz P4 1GB HDD free 1GB RAM OpenGL Monitor must support 1200x800 | 1GHz P4 1GB HDD free 1GB RAM OpenGL Monitor must support 1200x800 | 1GHz P4 1GB HDD free 1GB RAM OpenGL Monitor must support 1200x800 | 1GHz P4 1GB HDD free 1GB RAM OpenGL Monitor must support 1200x800 | ||
| Hardware (Recommended) | Intel Core 2 Duo or Equiv. 80GB HDD free 2GB RAM NVidia Quadro FX1500 Monitor must support 1920x1200 | Intel Core 2 Duo or Equiv. 80GB HDD free 2GB RAM NVidia Quadro FX1500 Monitor must support 1920x1200 | Intel Core 2 Duo or Equiv. 80GB HDD free 2GB RAM NVidia Quadro FX1500 Monitor must support 1920x1200 | Intel Core 2 Duo or Equiv. 80GB HDD free 2GB RAM NVidia Quadro FX1500 Monitor must support 1920x1200 | Intel Core 2 Duo or Equiv. 80GB HDD free 2GB RAM NVidia Quadro FX1500 Monitor must support 1920x1200 | ||
| System Compatibility | Autodesk Discreet Systems Autodesk Combustion Adobe After Effects Apple Shake Avid Systems Quantel generationQ Systems Eyeon Fusion All other editing and compositing tools | Autodesk Discreet Systems Autodesk Combustion Adobe After Effects Apple Shake Avid Systems Quantel generationQ Systems Eyeon Fusion All other editing and compositing tools | Autodesk Discreet Systems Autodesk Combustion Adobe After Effects Apple Shake Avid Systems Quantel generationQ Systems Eyeon Fusion All other editing and compositing tools | Autodesk Discreet Systems Autodesk Combustion Adobe After Effects Apple Shake Avid Systems Quantel generationQ Systems Eyeon Fusion All other editing and compositing tools | Adobe After Effects | iQ eQ QEffects Paintbox gQ Paintbox QPaintbox sQEdit Plus with V2.1 software or later | |
| Functions | |||||||
| Lens Distortion Calibration | |||||||
| 2D Planar Tracker | |||||||
| Track Adjustment | |||||||
| Stabilizer | |||||||
| Grain Management | |||||||
| Rotoscoping | |||||||
| Wire and Rig Removal | |||||||
| Motion Keyer | |||||||
| Object Concealment | |||||||
| Element Insertion | |||||||
| Mesh Warper | |||||||
| Shadow/Highlight Extraction | |||||||
| Temporal Filtering | |||||||
| Tracking Marker Filters | |||||||
| Adaptive Anti-Aliasing Filter | |||||||
| Spline Warper | |||||||
| Input/Output | |||||||
| Support for Standard File Formats | |||||||
| Video I/O Cards Supported | DVS Centaurus (Broadcast Monitor Output Only) | DVS Centaurus (Broadcast Monitor Output Only) | DVS Centaurus (Broadcast Monitor Output Only) | DVS Centaurus (Broadcast Monitor Output Only) | DVS Centaurus (Broadcast Monitor Output Only) | ||
| Export of Tracking Data | 1, 2, 3, 4-point Autodesk Discreet Systems Autodesk Combustion Adobe After Effects Apple Shake Avid DS Quantel generationQ | 1, 2, 3, 4-point Autodesk Discreet Systems Autodesk Combustion Adobe After Effects Apple Shake Avid DS Quantel generationQ eyeon Fusion | 1, 2, 3, 4-point Autodesk Discreet Systems Autodesk Combustion Adobe After Effects Apple Shake Avid DS Quantel generationQ eyeon Fusion Nuke | Adobe After Effects | |||
| Import of Tracking Data | Quantel | ||||||
| Export of Rotoshapes | Apple Shake Autodesk GMasks | Apple Shake Autodesk GMasks | |||||
| Export of Projects | Apple Shake | ||||||
| Quantel Workspace I/O | |||||||
| Resolutions Supported | All | All | All | All | All | All | |






