| Product Summary | The ultimate 2D tracking solution for all visual effects work | essential toolset for removing wires, rigs, logos, scratches and other undesired elements | Advanced Planar Tracking with the next generation of rotoscoping tools | Advanced 2D tracking and rotoscoping for After Effects | Advanced tracking and rotoscoping for Final Cut | import mocha shape data into After Effects | import mocha shape data into Final Cut | next generation rotoscoping tool | ||
| Application Type | Standalone Application | Standalone Application | Standalone Application | Standalone Application | Standalone Application | Plug-in | FxPlug | Standalone Application | ||
| Platforms Supported | Windows (2000 SP4, XP SP1 & above, Vista) Mac OS X (PPC/Intel) Red Hat Linux (V.9 & above) | Windows (2000 SP4, XP SP1 & above, Vista) Mac OS X (PPC/Intel) Red Hat Linux (V.9 & above) | Windows (2000 SP4, XP SP1 & above, Vista) Mac OS X (PPC/Intel) Red Hat Linux (V.9 & above) | Windows (XP SP1 & above, Vista), Mac OS X (PPC/Intel) | Mac OS X (PPC/Intel) | Windows (XP SP1 & above, Vista), Mac OS X (PPC/Intel) | Mac OS X (PPC/Intel) | Windows (2000 SP4, XP SP1 & above, Vista) Mac OS X (PPC/Intel) Red Hat Linux (V.9 & above) | ||
| Hardware (Minimum) | 1GHz P4 1GB HDD free 1GB RAM OpenGL Monitor must support 1200x800 | 1GHz P4 1GB HDD free 1GB RAM OpenGL Monitor must support 1200x800 | 1GHz P4 1GB HDD free 1GB RAM OpenGL Monitor must support 1200x800 | 1GHz P4 1GB HDD free 1GB RAM OpenGL Monitor must support 1200x800 | 1GHz P4 1GB HDD free 1GB RAM OpenGL Monitor must support 1200x800 | Hardware: 1GHz P4 1GB HDD free 1GB RAM | 1GHz P4 1GB HDD free 1GB RAM OpenGL Monitor must support 1200x800 | 1GHz P4 1GB HDD free 1GB RAM OpenGL Monitor must support 1200x800 | ||
| Hardware (Recommended) | Intel Core 2 Duo or Equiv. 80GB HDD free 2GB RAM NVidia Quadro FX1500 Monitor must support 1920x1200 | Intel Core 2 Duo or Equiv. 80GB HDD free 2GB RAM NVidia Quadro FX1500 Monitor must support 1920x1200 | Intel Core 2 Duo or Equiv. 80GB HDD free 2GB RAM NVidia Quadro FX1500 Monitor must support 1920x1200 | Intel Core 2 Duo or Equiv. 80GB HDD free 2GB RAM NVidia Quadro FX1500 Monitor must support 1920x1200 | Intel Core 2 Duo or Equiv. 80GB HDD free 2GB RAM NVidia Quadro FX1500 Monitor must support 1920x1200 | Intel Core 2 Duo or Equiv. 80GB HDD free 2GB RAM NVidia Quadro FX1500 Monitor must support 1920x1200 | Intel Core 2 Duo or Equiv. 80GB HDD free 2GB RAM NVidia Quadro FX1500 Monitor must support 1920x1200 | Intel Core 2 Duo or Equiv. 80GB HDD free 2GB RAM NVidia Quadro FX1500 Monitor must support 1920x1200 | ||
| System Compatibility | Autodesk Discreet Systems Autodesk Combustion Adobe After Effects Apple Shake Avid Systems Quantel generationQ Systems Eyeon Fusion All other editing and compositing tools | Autodesk Discreet Systems Autodesk Combustion Adobe After Effects Apple Shake Avid Systems Quantel generationQ Systems Eyeon Fusion All other editing and compositing tools | Autodesk Discreet Systems Autodesk Combustion Adobe After Effects Apple Shake Avid Systems Quantel generationQ Systems Eyeon Fusion All other editing and compositing tools | Adobe After Effects 6, 7, CS3 & CS4 | Apple Final Cut Pro 6 and later / Final Cut Express 4 and later | Adobe After Effects CS3 & CS4 | Apple Final Cut Pro 6 and later / Final Cut Express 4 and later | Autodesk Discreet Systems Autodesk Combustion Adobe After Effects Apple Shake Avid Systems Quantel generationQ Systems Eyeon Fusion All other editing and compositing tools | ||
| Functions | ||||||||||
| Lens Distortion Calibration | ||||||||||
| 2D Planar Tracker | ||||||||||
| Track Adjustment | ||||||||||
| Stabilizer | ||||||||||
| Grain Management | ||||||||||
| Rotoscoping | ||||||||||
| Wire and Rig Removal | ||||||||||
| Motion Keyer | ||||||||||
| Object Concealment | ||||||||||
| Element Insertion | ||||||||||
| Mesh Warper | ||||||||||
| Shadow/Highlight Extraction | ||||||||||
| Temporal Filtering | ||||||||||
| Tracking Marker Filters | ||||||||||
| Adaptive Anti-Aliasing Filter | ||||||||||
| Spline Warper | ||||||||||
| Input/Output | ||||||||||
| Support for Standard File Formats | ||||||||||
| Video I/O Cards Supported | DVS Centaurus (Broadcast Monitor Output Only) | DVS Centaurus (Broadcast Monitor Output Only) | DVS Centaurus (Broadcast Monitor Output Only) | DVS Centaurus (Broadcast Monitor Output Only) | DVS Centaurus (Broadcast Monitor Output Only) | DVS Centaurus (Broadcast Monitor Output Only) | ||||
| Export of Tracking Data | 1, 2, 3, 4-point Autodesk Discreet Systems Autodesk Combustion Adobe After Effects Apple Shake Avid DS Quantel generationQ eyeon Fusion | 1, 2, 3, 4-point Autodesk Discreet Systems Autodesk Combustion Adobe After Effects Apple Shake Avid DS Quantel generationQ | 1, 2, 3, 4-point Autodesk Discreet Systems Autodesk Combustion Adobe After Effects Apple Shake Avid DS Quantel generationQ eyeon Fusion Nuke | Adobe After Effects CornerPin | Apple Final Cut Pro/Express | Adobe After Effects | Apple Final Cut Pro/Express | |||
| Export to mocha shape format | ||||||||||
| Import of Roto Shape Data | ||||||||||
| Export of Rotoshapes | Apple Shake Autodesk GMasks | Apple Shake Autodesk GMasks | ||||||||
| Export of Projects | Apple Shake | |||||||||
| Quantel Workspace I/O | ||||||||||
| Resolutions Supported | All | All | All | All | All | All | All | All | ||
